제품소개

Vibrating Screen

옆으로 미시면 더 많은 메뉴를 보실 수 있습니다.
특 징 (조달청 물품식별번호 : 23946214)
  • The vibration of the vibrating motor directly impacts the screen trough, which generates strong vibration, and is effectively transmitted to the entire trough, enabling high-efficiency sorting work.
  • Provides maximum efficiency for particle sorting of sand, chemical raw materials, coal, coke, ash, aggregate, powder and all other raw materials.
  • Multi-stage selection is possible according to the raw material and particle size.
  • Installation is possible according to the conditions of the site (Hanger type, Support type)
  • The transfer amount can be adjusted. (Unbalance weight adjustment, inverter control, etc.)
용 도
  • Used for sorting and transporting various powders such as sand, chemical raw materials, aggregate, powder, etc.
사양표
Model Vibrating motor Current 380V/440V Revolutions per min Dimensions : W×L×H (㎜)
DMVS-450-1.2 0.2kw × 4P × 2EA 0.9A/0.8A 1800 RPM 450W × 1200L × 150H
DMVS-600-1.2 0.4kw × 4P × 2EA 1.2A/1A 1800 RPM 600W × 1200L × 150H
DMVS-600-1.8 0.75kw × 4P × 2EA 2A/1.8A 1800 RPM 600W × 1800L × 200H
DMVS-700-1.5 0.75kw × 4P × 2EA 2A/1.8A 1800 RPM 700W × 1500L × 200H
DMVS-900-1.8 1.1kw × 4P × 2EA 3A/2.5A 1800 RPM 900W × 1800L × 200H
DMVS-900-2.4 0.75kw × 6P × 2EA 2.5A/2A 1200 RPM 900W × 2400L × 250H
DMVS-1200-2.4 1.5kw × 6P × 2EA 4A/3.5A 1200 RPM 1200W × 2400L × 300H
DMVS-1500-3.6 3.7kw × 6P × 2EA 9A/8A 1200 RPM 1500W × 3600L × 350H
DMVS-1800-4.2 5.5kw × 6P × 2EA 13A/11A 1200 RPM 1800W × 4200L × 400H
DMVS-2400-4.8 7.5kw × 8P × 2EA 18A/16A 900 RPM 2400W × 4800L × 1000H

※ Separate specifications can be customized.